{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "## UK monthly historical station data" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "`source` is the same for UK-hist_station: \"UK-hist_station\", \"UK-hist-station\", \"UK_hist_station\", \"UK_hist-station\", \"UK_hist_station\", \"UK_hist-station\"\n", "\n", "get meta `load`, if true, read the metadata as Dataframe" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Name | \n", "lon | \n", "lat | \n", "Opened | \n", "Link | \n", "
---|---|---|---|---|---|
0 | \n", "Aberporth | \n", "-4.570 | \n", "52.139 | \n", "1941 | \n", "https://www.metoffice.gov.uk/pub/data/weather/... | \n", "
1 | \n", "Armagh | \n", "-6.649 | \n", "54.352 | \n", "1853 | \n", "https://www.metoffice.gov.uk/pub/data/weather/... | \n", "
2 | \n", "Ballypatrick Forest | \n", "-6.153 | \n", "55.181 | \n", "1961 | \n", "https://www.metoffice.gov.uk/pub/data/weather/... | \n", "
3 | \n", "Bradford | \n", "-1.772 | \n", "53.813 | \n", "1908 | \n", "https://www.metoffice.gov.uk/pub/data/weather/... | \n", "
4 | \n", "Braemar No 2 | \n", "-3.396 | \n", "57.011 | \n", "1959 | \n", "https://www.metoffice.gov.uk/pub/data/weather/... | \n", "
\n", " | yyyy [nan] | \n", "mm [nan] | \n", "tmax [degC] | \n", "tmin [degC] | \n", "af [days] | \n", "rain [mm] | \n", "sun [hours] | \n", "
---|---|---|---|---|---|---|---|
1 | \n", "1853.0 | \n", "1.0 | \n", "--- | \n", "--- | \n", "--- | \n", "57.3 | \n", "--- | \n", "
2 | \n", "1853.0 | \n", "2.0 | \n", "--- | \n", "--- | \n", "--- | \n", "32.3 | \n", "--- | \n", "
3 | \n", "1853.0 | \n", "3.0 | \n", "--- | \n", "--- | \n", "--- | \n", "65.5 | \n", "--- | \n", "
4 | \n", "1853.0 | \n", "4.0 | \n", "--- | \n", "--- | \n", "--- | \n", "46.2 | \n", "--- | \n", "
5 | \n", "1853.0 | \n", "5.0 | \n", "--- | \n", "--- | \n", "--- | \n", "13.2 | \n", "--- | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2051 | \n", "2023.0 | \n", "11.0 | \n", "10.6 | \n", "4.2 | \n", "3 | \n", "58.2 | \n", "67.3 | \n", "
2052 | \n", "2023.0 | \n", "12.0 | \n", "9.6 | \n", "5.0 | \n", "4 | \n", "96.6 | \n", "24.7 | \n", "
2053 | \n", "2024.0 | \n", "1.0 | \n", "7.8 | \n", "1.5 | \n", "10 | \n", "39.4 | \n", "58.1 | \n", "
2054 | \n", "2024.0 | \n", "2.0 | \n", "10.2 | \n", "4.1 | \n", "1 | \n", "56.2 | \n", "69.4 | \n", "
2055 | \n", "2024.0 | \n", "3.0 | \n", "10.5 | \n", "4.1 | \n", "2 | \n", "97.0 | \n", "89.9 | \n", "
2055 rows × 7 columns
\n", "