{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "## HadISD" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "`source` is the same for Hadisd: \"HadISD\", \"hadisd\", \"Hadisd\", \"HADISD\", \"Had-isd\", \"had-isd\", \"HAD-ISD\", \"Had-isd\"\n", "\n", "get meta `load`, if true, read the metadata as Dataframe" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | station_id | \n", "lat | \n", "lon | \n", "elevation | \n", "
---|---|---|---|---|
0 | \n", "010010-99999 | \n", "70.933 | \n", "-8.667 | \n", "9.0 | \n", "
1 | \n", "010014-99999 | \n", "59.792 | \n", "5.341 | \n", "48.8 | \n", "
2 | \n", "010030-99999 | \n", "77.000 | \n", "15.500 | \n", "12.0 | \n", "
3 | \n", "010070-99999 | \n", "78.917 | \n", "11.933 | \n", "7.7 | \n", "
4 | \n", "010080-99999 | \n", "78.246 | \n", "15.466 | \n", "26.8 | \n", "
<xarray.Dataset> Size: 254MB\n", "Dimensions: (coordinate_length: 1, time: 278217, test: 71,\n", " flagged: 19, reporting_v: 19, reporting_t: 1128,\n", " reporting_2: 2)\n", "Coordinates:\n", " longitude (coordinate_length) float64 8B ...\n", " latitude (coordinate_length) float64 8B ...\n", " elevation (coordinate_length) float64 8B ...\n", " * time (time) datetime64[ns] 2MB 1931-01-01T06:00:00 ... ...\n", "Dimensions without coordinates: coordinate_length, test, flagged, reporting_v,\n", " reporting_t, reporting_2\n", "Data variables: (12/27)\n", " station_id |S12 12B ...\n", " temperatures (time) float64 2MB ...\n", " dewpoints (time) float64 2MB ...\n", " slp (time) float64 2MB ...\n", " stnlp (time) float64 2MB ...\n", " windspeeds (time) float64 2MB ...\n", " ... ...\n", " wind_gust (time) float64 2MB ...\n", " past_sigwx1 (time) float64 2MB ...\n", " input_station_id (time) object 2MB ...\n", " quality_control_flags (time, test) float64 158MB ...\n", " flagged_obs (time, flagged) float64 42MB ...\n", " reporting_stats (reporting_v, reporting_t, reporting_2) float64 343kB ...\n", "Attributes: (12/39)\n", " title: HadISD\n", " institution: Met Office Hadley Centre, Exeter, UK\n", " source: HadISD data product\n", " references: Dunn, 2019, Met Office Hadley Centre Technic...\n", " creator_name: Robert Dunn\n", " creator_url: www.metoffice.gov.uk\n", " ... ...\n", " station_information: Where station is a composite the station id ...\n", " Conventions: CF-1.6\n", " Metadata_Conventions: Unidata Dataset Discovery v1.0, CF Discrete ...\n", " featureType: timeSeries\n", " processing_date: 04-Apr-2024\n", " history: Created by mk_netcdf_files.py \\nDuplicate Mo...
\n", " | temperatures | \n", "
---|---|
time | \n", "\n", " |
1931-01-01 06:00:00 | \n", "-5.0 | \n", "
1931-01-01 12:00:00 | \n", "-5.0 | \n", "
1931-01-01 18:00:00 | \n", "-5.0 | \n", "
1931-01-02 06:00:00 | \n", "-5.0 | \n", "
1931-01-02 12:00:00 | \n", "-5.0 | \n", "
... | \n", "... | \n", "
2024-03-27 13:00:00 | \n", "-2.7 | \n", "
2024-03-27 14:00:00 | \n", "-2.7 | \n", "
2024-03-27 15:00:00 | \n", "-2.7 | \n", "
2024-03-27 16:00:00 | \n", "-3.0 | \n", "
2024-03-27 17:00:00 | \n", "-3.5 | \n", "
278217 rows × 1 columns
\n", "